The Indian Premier League (IPL) is quite popular in India. In this, many players have surprised the fans by showing their skills. It is not an easy task for a player to score a century in the IPL because it is an innings of only 20 overs. In such a situation, the batsman needs to score 130 to 150+ runs in most part of the innings to reach the three-figure mark. In such a situation, no player gets a chance to score 100. Many times it happens that middle-order players do not have time to score a century. In IPL History Chris Gayle became the first batsman who hit the Fastest Century In IPL. In today’s special blog, we will learn in detail about ‘First Century in IPL: A historic achievement’. So let’s move toward the main topic:
Who hit the first century in IPL?
IPL is the most famous T20 tournament in the world of cricket. Many memorable innings have been played in this league so far, but the first century in the history of IPL holds a special place. On 18 April 2008, in the very first season of IPL, Kolkata Knight Riders (KKR) explosive batsman Brendon McCullum achieved this historic feat. He played an unbeaten innings of 158* runs against Royal Challengers Bangalore (RCB). This innings was so memorable that it gave IPL a new status all over the world. That’s why Brendon McCullum became immortal in the first century of IPL history
Against whom was the first century hit?
We just read above that Brendon McCullum hit this historic century against RCB. Let me tell you that this match was played as the opening match of IPL and the KKR team was batting first in this match. Thanks to this stormy innings of McCullum, KKR scored a huge score of 222/3. RCB team was all out for 82 runs and Kolkata won this match by 140 runs. It is believed that IPL betting was done for crores on this match in 2008.
First Century In IPL History
- Match: KKR vs RCB (18 April 2008)
- Venue: M. Chinnaswamy Stadium, Bangalore
- Runs: 158* (in 73 balls)
- Fours: 10
- Sixes: 13
- Strike rate: 216.43
- Result: Kolkata Knight Riders won by 140 runs
For your information, let me tell you that Brendon McCullum’s innings were a historic moment for IPL and T20 cricket. They showed that this tournament would be a platform for batsmen to score big.
Highlights of the first centurion in IPL
Kolkata Knight Riders player Brendon McCullum scored the first century in the history of IPL. He made a great start to the tournament by scoring 158 runs in the very first match of the tournament. Brendon McCullum scored 158 runs in just 73 balls. During this, he hit 10 fours and 13 sixes and held the record for the fastest century for many years.
In the first match of IPL, KKR scored 222 runs due to McCullum’s innings, in response to which the Royal Challengers Bangalore team could score only 82 runs and lost by 140 runs. Let me tell you that chase master Virat Kohli is at the forefront in terms of scoring the most centuries in IPL. Kohli has scored 8 centuries in this tournament so far. Apart from this, the Most Century In IPL In One Season is also a history.
First Century in IPL Indian Player
Although the first IPL century was hit by Brendon McCullum, the credit for scoring the first century by an Indian player goes to Manish Pandey. Let’s know about the highlights of that match:
- Match: Royal Challengers Bangalore (RCB) vs Deccan Chargers (DC)
- Date: 21 May 2009
- Venue: Centurion, South Africa
- Runs: 114* (in 73 balls)
- Result: RCB win
Let me tell you that Manish Pandey became the first Indian player to score a century in the IPL. He also became the youngest batsman to achieve this feat. Manish Pandey’s century in 2009 was an inspiration for the Indian batsmen. It proved that Indian batsmen can also score big in the T20 format and make a mark at the international level. IPL has always been dominated by batsmen. they score a lot of runs and complete their century. So far 101 centuries have been scored in IPL. It started from the very first match.
First century in IPL 2022
The first century of IPL 2022 was scored by Jos Buttler. He played a brilliant innings of 100 runs against Mumbai Indians (MI).
- Match: Rajasthan Royals vs Mumbai Indians
- Venue: DY Patil Stadium, Mumbai
- Runs: 100 (in 68 balls)
- Result: Rajasthan Royals win
List of all centuries scored in IPL From 2008 to 2025
Player | Runs | SR | Opposition | Match Date |
BB McCullum (KKR) | 158 | 216.43 | v RCB | 18 Apr 2008 |
MEK Hussey (CSK) | 116 | 214.81 | v Kings XI | 19 Apr 2008 |
A Symonds (DCH) | 117 | 220.75 | v RR | 24 Apr 2008 |
AC Gilchrist (DCH) | 109 | 231.91 | v MI | 27 Apr 2008 |
ST Jayasuriya (MI) | 114 | 237.5 | v CSK | 14 May 2008 |
SE Marsh (KXIP) | 115 | 166.66 | v RR | 28 May 2008 |
AB de Villiers (DC) | 105 | 194.44 | v CSK | 23 Apr 2009 |
MK Pandey (RCB) | 114 | 156.16 | v Chargers | 21 May 2009 |
YK Pathan (RR) | 100 | 270.27 | v MI | 13 Mar 2010 |
DA Warner (DC) | 107 | 155.07 | v KKR | 29 Mar 2010 |
M Vijay (CSK) | 127 | 226.78 | v RR | 03 Apr 2010 |
DPMD Jayawardene (KXIP)
|
110 | 186.44 | v KKR | 04 Apr 2010 |
PC Valthaty (KXIP) | 120 | 190.47 | v CSK | 13 Apr 2011 |
SR Tendulkar (MI) | 100 | 151.51 | v Kochi | 15 Apr 2011 |
CH Gayle (RCB) | 102 | 185.45 | v KKR | 22 Apr 2011 |
V Sehwag (DC) | 119 | 212.5 | v Chargers | 05 May 2011 |
CH Gayle (RCB) | 107 | 218.36 | v Kings XI | 06 May 2011 |
AC Gilchrist (KXIP) | 106 | 192.72 | v RCB | 17 May 2011 |
AM Rahane (RR) | 103 | 171.66 | v RCB | 15 Apr 2012 |
KP Pietersen (DC) | 103 | 160.93 | v Chargers | 19 Apr 2012 |
DA Warner (DC) | 109 | 201.85 | v Chargers | 10 May 2012 |
RG Sharma (MI) | 109 | 181.66 | v KKR | 12 May 2012 |
CH Gayle (RCB) | 128 | 206.45 | v Daredevils | 17 May 2012 |
M Vijay (CSK) | 113 | 194.82 | v Daredevils | 25 May 2012 |
SR Watson (RR) | 101 | 165.57 | v CSK | 22 Apr 2013 |
CH Gayle (RCB) | 175 | 265.15 | v Warriors | 23 Apr 2013 |
SK Raina (CSK) | 100 | 188.67 | v Kings XI | 02 May 2013 |
DA Miller (KXIP) | 101 | 265.78 | v RCB | 06 May 2013 |
LMP Simmons (MI) | 100 | 163.93 | v Kings XI | 21 May 2014 |
V Sehwag (KXIP) | 122 | 210.34 | v CSK | 30 May 2014 |
WP Saha (KXIP) | 115 | 209.09 | v KKR | 01 Jun 2014 |
BB McCullum (CSK) | 100 | 178.57 | v SRH | 11 Apr 2015 |
CH Gayle (RCB) | 117 | 205.26 | v Kings XI | 06 May 2015 |
AB de Villiers (RCB) | 133 | 225.42 | v MI | 10 May 2015 |
SR Watson (RR) | 104 | 176.27 | v KKR | 16 May 2015 |
Q de Kock (DC) | 108 | 211.76 | v RCB | 17 Apr 2016 |
V Kohli (RCB) | 100 | 158.73 | v Guj Lions | 24 Apr 2016 |
SPD Smith (RPS) | 101 | 187.03 | v Guj Lions | 29 Apr 2016 |
V Kohli (RCB) | 108 | 186.2 | v Supergiants | 07 May 2016 |
V Kohli (RCB) | 109 | 198.18 | v Guj Lions | 14 May 2016 |
AB de Villiers (RCB) | 129 | 248.07 | v Guj Lions | 14 May 2016 |
V Kohli (RCB) | 113 | 226 | v Kings XI | 18 May 2016 |
SV Samson (DC) | 102 | 161.9 | v Supergiant | 11 Apr 2017 |
HM Amla (KXIP) | 104 | 173.33 | v MI | 20 Apr 2017 |
DA Warner (SRH) | 126 | 213.55 | v KKR | 30 Apr 2017 |
BA Stokes (RPS) | 103 | 163.49 | v Guj Lions | 01 May 2017 |
HM Amla (KXIP) | 104 | 173.33 | v Guj Lions | 07 May 2017 |
CH Gayle (KXIP) | 104 | 165.07 | v SRH | 19 Apr 2018 |
SR Watson (CSK) | 106 | 185.96 | v RR | 20 Apr 2018 |
RR Pant (DC) | 128 | 203.17 | v SRH | 10 May 2018 |
AT Rayudu (CSK) | 100 | 161.29 | v SRH | 13 May 2018 |
SR Watson (CSK) | 117 | 205.26 | v SRH | 27 May 2018 |
SV Samson (RR) | 102 | 185.45 | v SRH | 29 Mar 2019 |
JM Bairstow (SRH) | 114 | 203.57 | v RCB | 31 Mar 2019 |
DA Warner (SRH) | 100 | 181.81 | v RCB | 31 Mar 2019 |
KL Rahul (KXIP) | 100 | 156.25 | v MI | 10 Apr 2019 |
V Kohli (RCB) | 100 | 172.41 | v KKR | 19 Apr 2019 |
AM Rahane (RR) | 105 | 166.66 | v DC | 22 Apr 2019 |
KL Rahul (KXIP) | 132 | 191.3 | v RCB | 24 Sep 2020 |
MA Agarwal (KXIP) | 106 | 212 | v RR | 27 Sep 2020 |
S Dhawan (DC) | 101 | 174.13 | v CSK | 17 Oct 2020 |
S Dhawan (DC) | 106 | 173.77 | v Kings XI | 20 Oct 2020 |
BA Stokes (RR) | 107 | 178.33 | v MI | 25 Oct 2020 |
SV Samson (RR) | 119 | 188.88 | v Punjab Kings | 12 Apr 2021 |
D Padikkal (RCB) | 101 | 194.23 | v RR | 22 Apr 2021 |
JC Buttler (RR) | 124 | 193.75 | v SRH | 02 May 2021 |
RD Gaikwad (CSK) | 101 | 168.33 | v RR | 02 Oct 2021 |
JC Buttler (RR) | 100 | 147.05 | v MI | 02 Apr 2022 |
KL Rahul (LSG) | 103 | 171.66 | v MI | 16 Apr 2022 |
JC Buttler (RR) | 103 | 168.85 | v KKR | 18 Apr 2022 |
JC Buttler (RR) | 116 | 178.46 | v DC | 22 Apr 2022 |
KL Rahul (LSG) | 103 | 166.12 | v MI | 24 Apr 2022 |
Q de Kock (LSG) | 140 | 200 | v KKR | 18 May 2022 |
RM Patidar (RCB) | 112 | 207.4 | v LSG | 25 May 2022 |
JC Buttler (RR) | 106 | 176.66 | v RCB | 27 May 2022 |
HC Brook (SRH) | 100 | 181.81 | v KKR | 14 Apr 2023 |
VR Iyer (KKR) | 104 | 203.92 | v MI | 16 Apr 2023 |
YBK Jaiswal (RR) | 124 | 200 | v MI | 30 Apr 2023 |
SA Yadav (MI) | 103 | 210.2 | v GT | 12 May 2023 |
Prabhsimran Singh (PBKS)
|
103 | 158.46 | v DC | 13 May 2023 |
Shubman Gill (GT) | 101 | 174.13 | v SRH | 15 May 2023 |
H Klaasen (SRH) | 104 | 203.92 | v RCB | 18 May 2023 |
V Kohli (RCB) | 100 | 158.73 | v SRH | 18 May 2023 |
C Green (MI) | 100 | 212.76 | v SRH | 21 May 2023 |
V Kohli (RCB) | 101 | 165.57 | v GT | 21 May 2023 |
Shubman Gill (GT) | 104 | 200 | v RCB | 21 May 2023 |
Shubman Gill (GT) | 129 | 215 | v MI | 26 May 2023 |
V Kohli (RCB) | 113 | 156.94 | v RR | 06 Apr 2024 |
JC Buttler (RR) | 100 | 172.41 | v RCB | 06 Apr 2024 |
RG Sharma (MI) | 105 | 166.66 | v CSK | 14 Apr 2024 |
TM Head (SRH) | 102 | 248.78 | v RCB | 15 Apr 2024 |
SP Narine (KKR) | 109 | 194.64 | v RR | 16 Apr 2024 |
JC Buttler (RR) | 107 | 178.33 | v KKR | 16 Apr 2024 |
YBK Jaiswal (RR) | 104 | 173.33 | v MI | 22 Apr 2024 |
RD Gaikwad (CSK) | 108 | 180 | v LSG | 23 Apr 2024 |
MP Stoinis (LSG) | 124 | 196.82 | v CSK | 23 Apr 2024 |
JM Bairstow (PBKS) | 108 | 225 | v KKR | 26 Apr 2024 |
WG Jacks (RCB) | 100 | 243.9 | v GT | 28 Apr 2024 |
SA Yadav (MI) | 102 | 200 | v SRH | 06 May 2024 |
B Sai Sudharsan (GT)
|
103 | 201.96 | v CSK | 10 May 2024 |
Read More: IPL Winners List
Conclusion
The first century in the history of IPL was a historic moment that made this tournament famous globally. Brendon McCullum’s innings of 158* runs is still considered memorable. After this Manish Pandey became the first ipl century by Indian. Let me tell you that every year many great innings are seen in IPL, but the first century will always have a special place.
First century in IPL FAQs
1. Who scored the first IPL century?
Brendon McCullum scored the first IPL century. He scored 158* runs.
2. Who is the first IPL century maker?
The player who scored the first IPL century was Brendon McCullum.
3. Who scored the 1st century in IPL?
Brendon McCullum scored the first century in IPL.
4. Who Indian player IPL first century?
Manish Pandey was the first Indian player to score a century in IPL.
5. Which player scored the first century?
Brendon McCullum scored the first century in the history of IPL.
6. Who hit the first IPL century?
Brendon McCullum scored the first century in IPL.

Sachin Adgaonkar an expert Sports and i-Gaming writer with 5 years of expertise, adds flair to the game with his dynamic writing skills. His passion for writing is reflected in each article, offering readers insightful analyses and engaging content.