The Board of Control for Cricket in India (BCCI) announced that the WPL 2025 Women Premier League Full Schedule will be played from February 14 to March 15 at four venues. This will be the third edition of the Women’s Premier League, the world’s most lucrative franchise-based T20 cricket tournament for women. In today’s article, we will know in detail about the WPL Live 2025 schedule, WPL 2025 starting date, and the WPL 2025 auction. So let’s move on to today’s main topic
WPL 2025 schedule:
WPL 2025 will begin with defending champions Royal Challengers Bangalore taking on Gujarat Giants at the newly built BCA Stadium in Vadodara, which will host the first six matches of the tournament. The march will then continue at the Chinnaswamy Stadium in Bengaluru for the next eight matches. The matches will then be played in Lucknow, where the Ekana Stadium will host four matches, including three against local franchise UP Warriors.
Mumbai will be the last stop with the final four matches of WPL 2025, including the Eliminator on March 13 and the Final on March 15 at the CCI Stadium.
This year’s tournament will follow a similar format to the last season, with 5 teams – Royal Challengers Bangalore (RCB), Mumbai Indians (MI), UP Warriors (UPW), Gujarat Giants (GG) and Delhi Capitals (DC) – facing each other in single headers in the league stage.
Date | Match | Time | Venue |
14 February 2025, Friday | Gujarat Giants vs Royal Challengers Bangalore | 7:30 PM | BCA Stadium, Vadodara |
15 February 2025, Saturday | Mumbai Indians vs Delhi Capitals | 7:30 PM | BCA Stadium, Vadodara |
16 February 2025, Sunday | Gujarat Giants vs UP Warriors | 7:30 PM | BCA Stadium, Vadodara |
17 February 2025, Monday | Delhi Capitals vs Royal Challengers Bangalore | 7:30 PM | BCA Stadium, Vadodara |
18 February 2025, Tuesday | Gujarat Giants vs Mumbai Indians | 7:30 PM | BCA Stadium, Vadodara |
19 February 2025, Wednesday | UP Warriors vs Delhi Capitals | 7:30 PM | BCA Stadium, Vadodara |
21 February 2025, Friday | Royal Challengers Bangalore vs Mumbai Indians | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
22 February 2025, Saturday | Delhi Capitals vs UP Warriors | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
24 February 2025, Monday | Royal Challengers Bangalore vs UP Warriors | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
25 February 2025, Tuesday | Delhi Capitals vs Gujarat Giants | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
26 February 2025, Wednesday | Mumbai Indians vs UP Warriors | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
27 February 2025, Thursday | Royal Challengers Bangalore vs Gujarat Giants | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
28 February 2025, Friday | Delhi Capitals vs Mumbai Indians | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
1 March 2025, Saturday | Royal Challengers Bangalore vs Delhi Capitals | 7:30 PM | M. Chinnaswamy Stadium, Bengaluru |
3 March 2025, Monday | UP Warriors vs Gujarat Giants | 7:30 PM | Ekana Stadium, Lucknow |
6 March 2025, Thursday | UP Warriors vs Mumbai Indians | 7:30 PM | Ekana Stadium, Lucknow |
7 March 2025, Friday | Gujarat Giants vs Delhi Capitals | 7:30 PM | Ekana Stadium, Lucknow |
8 March 2025, Saturday | UP Warriors vs Royal Challengers Bangalore | 7:30 PM | Ekana Stadium, Lucknow |
10 March 2025, Monday | Mumbai Indians vs Gujarat Giants | 7:30 PM | CCI, Mumbai |
11 March 2025, Tuesday | Mumbai Indians vs Royal Challengers Bangalore | 7:30 PM | CCI, Mumbai |
13 March 2025, Thursday | Eliminator – 2nd vs 3rd in League Stage | 7:30 PM | CCI, Mumbai |
15 March 2025, Saturday | Final – 1st in League Stage vs Eliminator Winner | 7:30 PM | CCI, Mumbai |
WPL 2025 Points Table Updated
WPL matches have not started yet. That is why the WPL 2025 Points Table has not been prepared yet. Here we have attached last year’s updated WPL Points Table. Please take a look at that table once:
Rank | Team | Matches | Wins | Losses | Net Run Rate | Points |
1 | RCB (Royal Challengers Bangalore) | 2 | 2 | 0 | +1.65 | 4 |
2 | Mumbai Indians | 2 | 2 | 0 | +0.488 | 4 |
3 | Delhi Capitals | 2 | 1 | 1 | +1.222 | 2 |
4 | UP Warriors | 2 | 0 | 2 | -1.266 | 0 |
5 | Gujarat Giants | 2 | 0 | 2 | -1.968 | 0 |
WPL 2025 Auction: Most Expensive Players:
- Simran Sheikh (₹1.90 crore) Gujarat Giants
- Deandra Dottin (₹1.70 crore) Gujarat Giants
Delhi Capitals WPL 2025 Squad
- Remaining Amount – ₹1.65 Crore
- Delhi Capitals Team List for WPL 2025
No. | Player | Nationality | Retained/Auction | Specialty | Price (INR) |
1 | Jemimah Rodrigues | Indian | Retained | Batter | ₹2.20 crore |
2 | Meg Lanning | Overseas | Retained | Batter | ₹1.10 crore |
3 | Shafali Verma | Indian | Retained | Batter | ₹2.00 crore |
4 | Sneha Deepti | Indian | Retained | Batter | ₹30 lakh |
5 | Alice Capsey | Overseas | Retained | All-rounder | ₹75 lakh |
6 | Annabel Sutherland | Overseas | Retained | All-rounder | ₹2.00 crore |
7 | Jess Jonassen | Overseas | Retained | All-rounder | ₹50 lakh |
8 | Arundhati Reddy | Indian | Retained | All-rounder | ₹30 lakh |
9 | Marizanne Kapp | Overseas | Retained | All-rounder | ₹1.50 crore |
10 | Minnu Mani | Indian | Retained | All-rounder | ₹30 lakh |
11 | Radha Yadav | Indian | Retained | All-rounder | ₹40 lakh |
12 | Shikha Pandey | Indian | Retained | All-rounder | ₹60 lakh |
13 | Taniya Bhatia | Indian | Retained | Wicketkeeper | ₹30 lakh |
14 | Titas Sadhu | Indian | Retained | Bowler | ₹25 lakh |
15 | Shri Charani | Indian | WPL 2025 Auction | All-rounder | ₹55 lakh |
16 | Nandini Kashyap | Indian | WPL 2025 Auction | Batter | ₹10 lakh |
17 | Sarah Bryce | Overseas | WPL 2025 Auction | Wicketkeeper | ₹10 lakh |
18 | Nikki Prasad | Indian | WPL 2025 Auction | All-rounder | ₹10 lakh |
Read More: Most Runs In WPL 2025
Gujarat Giants WPL 2025 Squad
Gujarat Giants is an Indian women’s cricket team that plays in the WPL. It is headquartered in Vadodara, Gujarat. Adani Sportsline owns the team. Beth Mooney and Michael Klinger captain of Gujarat Giants is the head coach of Gujarat Giants.
- Remaining Amount – ₹40 Lakh
- Gujarat Giants Team List for WPL 2025
No. | Player | Nationality | Retained/Auction | Specialty | Price (INR) |
1 | Bharti Fulmali | Indian | Retained | Batter | ₹10 lakh |
2 | Laura Wolvaardt | Overseas | Retained | Batter | ₹30 lakh |
3 | Phoebe Litchfield | Overseas | Retained | Batter | ₹1.00 crore |
4 | Priya Mishra | Indian | Retained | Batter | ₹20 lakh |
5 | Ashleigh Gardner | Overseas | Retained | All-rounder | ₹3.20 crore |
6 | Dayalan Hemalatha | Indian | Retained | All-rounder | ₹30 lakh |
7 | Harleen Deol | Indian | Retained | All-rounder | ₹40 lakh |
8 | Sayali Satghare | Indian | Retained | All-rounder | ₹10 lakh |
9 | Tanuja Kanwar | Indian | Retained | All-rounder | ₹50 lakh |
10 | Beth Mooney | Overseas | Retained | Wicketkeeper | ₹2.00 crore |
11 | Shabnam Shakeel | Indian | Retained | Bowler | ₹10 lakh |
12 | Mannat Kashyap | Indian | Retained | Bowler | ₹10 lakh |
13 | Meghna Singh | Indian | Retained | Bowler | ₹30 lakh |
14 | Kashvee Gautam | Indian | Retained | Bowler | ₹2.00 crore |
15 | Deandra Dottin | Overseas | WPL 2025 Auction | All-rounder | ₹1.70 crore |
16 | Simran Shaikh | Indian | WPL 2025 Auction | Batter | ₹1.90 crore |
17 | Danielle Gibson | Overseas | WPL 2025 Auction | All-rounder | ₹30 lakh |
18 | Prakashika Naik | Indian | WPL 2025 Auction | Bowler | ₹10 lakh |
Read More: Baap Of IPL
Mumbai Indians WPL 2025 Squad
It is a popular team of WPL. If you are thinking who is the owner of Mumbai Indians? then I would like to tell you that the MI owners are Mukesh Ambani and Nita Ambani. This team is based in Mumbai. Mumbai Indians won the WPL title of the year 2023. Let me tell you that this team is captained by Harmanpreet Kaur. The coach of Mumbai Indians is Charlotte Edwards. Mumbai Indians is owned by IndiaWin Sports. Mumbai Indians won the title by defeating Delhi Capitals in the inaugural season of WPL.
- Remaining Amount – ₹45 Lakh
- Mumbai Indians Team List for WPL 2025
No. | Player | Nationality | Retained/Auction | Specialty | Price (INR) |
1 | Amandeep Kaur | Indian | Retained | All-rounder | ₹10 lakh |
2 | Amanjot Kaur | Indian | Retained | All-rounder | ₹50 lakh |
3 | Amelia Kerr | Overseas | Retained | All-rounder | ₹1.00 crore |
4 | Chloe Tryon | Overseas | Retained | All-rounder | ₹30 lakh |
5 | Harmanpreet Kaur | Indian | Retained | All-rounder | ₹1.80 crore |
6 | Hayley Matthews | Overseas | Retained | All-rounder | ₹40 lakh |
7 | Jintimani Kalita | Indian | Retained | All-rounder | ₹10 lakh |
8 | Keerthana Balakrishnan | Indian | Retained | All-rounder | ₹10 lakh |
9 | Natalie Sciver | Overseas | Retained | All-rounder | ₹3.20 crore |
10 | Pooja Vastrakar | Indian | Retained | All-rounder | ₹1.90 crore |
11 | Sajeevan Sajana | Indian | Retained | All-rounder | ₹15 lakh |
12 | Yastika Bhatia | Indian | Retained | Wicketkeeper | ₹1.50 crore |
13 | Saika Ishaque | Indian | Retained | Bowler | ₹10 lakh |
14 | Shabnim Ismail | Overseas | Retained | Bowler | ₹1.20 crore |
15 | Nadine de Klerk | Overseas | WPL 2025 Auction | All-rounder | ₹30 lakh |
16 | G Kamalini | Indian | WPL 2025 Auction | Wicketkeeper | ₹1.60 crore |
17 | Sanskruti Gupta | Indian | WPL 2025 Auction | All-rounder | ₹10 lakh |
18 | Akshita Maheshwari | Indian | WPL 2025 Auction | All-rounder | ₹20 lakh |
Read More: IPL Winner List All Season
Royal Challengers Bangalore WPL 2025 Team
Royal Challengers Bangalore (RCB) is a team in the WPL. In the year 2024, the RCB team led by Smriti Mandhana defeated Delhi Capitals to win the WPL title. Delhi Capitals won the toss in the final of WPL 2024. Delhi Capitals had a good start, but Sophie Moulineau took three wickets in the eighth over to destroy DC’s batting order.
- Remaining Amount – ₹1.75 Crore
- Royal Challengers Bangalore Team List for WPL 2025
No. | Player | Nationality | Retained/Auction | Specialty | Price (INR) |
1 | Danni Wyatt | Overseas | Retained | Batter | ₹30 lakh |
2 | Sabbhineni Meghana | Indian | Retained | Batter | ₹30 lakh |
3 | Smriti Mandhana | Indian | Retained | Batter | ₹3.40 crore |
4 | Asha Shobana | Indian | Retained | All-rounder | ₹10 lakh |
5 | Ellyse Perry | Overseas | Retained | All-rounder | ₹1.70 crore |
6 | Georgia Wareham | Overseas | Retained | All-rounder | ₹40 lakh |
7 | Kanika Ahuja | Indian | Retained | All-rounder | ₹35 lakh |
8 | Shreyanka Patil | Indian | Retained | All-rounder | ₹10 lakh |
9 | Sophie Devine | Overseas | Retained | All-rounder | ₹50 lakh |
10 | Richa Ghosh | Indian | Retained | Wicketkeeper | ₹1.90 crore |
11 | Renuka Singh | Indian | Retained | Bowler | ₹1.50 crore |
12 | Ekta Bisht | Indian | Retained | Bowler | ₹60 lakh |
13 | Kate Cross | Overseas | Retained | Bowler | ₹30 lakh |
14 | Charlie Dean | Overseas | Replacement for Sophie | All-rounder | NA |
15 | Pramila Rawat | Indian | WPL 2025 Auction | All-rounder | ₹1.20 crore |
16 | VJ Joshitha | Indian | WPL 2025 Auction | All-rounder | ₹10 lakh |
17 | Raghavi Bisht | Indian | WPL 2025 Auction | All-rounder | ₹10 lakh |
18 | Jagravi Pawar | Indian | WPL 2025 Auction | Bowler | ₹10 lakh |
Read More: Most Unsuccessful Team In IPL
UP Warriors WPL 2025 Team
UP Warriors is a team in WPL. The captain of this team is Alyssa Healy. The jersey of the UP Warriors team is inspired by female icons like Rani Lakshmi Bai, Sucheta Kriplani, Arundhati Bhattacharya, and the formidable Gulabi Gang.
- Remaining Amount – ₹3.4 Crore
- UP Warriors Team List for WPL 2025
No. | Player | Nationality | Retained/Auction | Specialty | Price (INR) |
1 | Kiran Navgire | Indian | Retained | Batter | ₹30 lakh |
2 | Shweta Sehrawat | Indian | Retained | Batter | ₹40 lakh |
3 | Vrinda Dinesh | Indian | Retained | Batter | ₹1.30 crore |
4 | Chamari Athapaththu | Overseas | Retained | All-rounder | ₹30 lakh |
5 | Deepti Sharma | Indian | Retained | All-rounder | ₹2.60 crore |
6 | Grace Harris | Overseas | Retained | All-rounder | ₹75 lakh |
7 | Poonam Khemnar | Indian | Retained | All-rounder | ₹10 lakh |
8 | Sophie Ecclestone | Overseas | Retained | All-rounder | ₹1.80 crore |
9 | Tahlia McGrath | Overseas | Retained | All-rounder | ₹1.40 crore |
10 | Uma Chetri | Indian | Retained | All-rounder | ₹10 lakh |
11 | Alyssa Healy | Overseas | Retained | Wicketkeeper | ₹70 lakh |
12 | Saima Thakor | Indian | Retained | Bowler | ₹10 lakh |
13 | Gouhar Sultana | Indian | Retained | Bowler | ₹30 lakh |
14 | Anjali Sarvani | Indian | Retained | Bowler | ₹55 lakh |
15 | Rajeshwari Gayakwad | Indian | Retained | Bowler | ₹40 lakh |
16 | Aarushi Goyal | Indian | WPL 2025 Auction | Batter | ₹10 lakh |
17 | Kranti Gaur | Indian | WPL 2025 Auction | All-rounder | ₹10 lakh |
18 | Alana King | Overseas | WPL 2025 Auction | All-rounder | ₹30 lakh |
WPL Schedule FAQs
1. Who is the WPL captain for RCB?
Smriti Mandhana will be the WPL captain for RCB.
2. What is the full form of WPL?
WPL full form is Women’s Premier League.
3. How popular is WPL?
WPL has become the most lucrative women’s cricketing event in the world.

Sachin Adgaonkar an expert Sports and i-Gaming writer with 5 years of expertise, adds flair to the game with his dynamic writing skills. His passion for writing is reflected in each article, offering readers insightful analyses and engaging content.